Are Academy Programs recognized for professional development by HRCI?

Programs in the Josh Bersin Academy are recognized by HRCI for professional development credits. To apply for credits, visit the HRCI site at https://activitysearch.hrci.org/ and type in "Josh Bersin Academy'' in the search bar. You will be redirected to a list of Academy Programs and their associated credit hours. Below are the HRCI IDs and PDCs, as well as the start and end dates for current Programs.  

If you experience any technical difficulties logging your PDCs, please contact HRCI for assistance.

 

HRCI ID, credit hours, start and end dates

Program Name HRCI ID Credits Start Date End Date
Accelerating your HR Career 676467 7 8/3/24 7/31/25
Advanced EX Technology Workshop 676562 5 8/3/24 7/31/25
AI in HR 676170 5 8/2/24 7/31/25
Career and Talent Mobility 657309 5 8/5/24 7/31/25
Change Agility 676630 5 8/4/24 7/31/25
Coaching at Scale 676561 4 8/3/24 7/31/25
Design Thinking for HR 676631 6 8/4/24 7/31/25
Elevating Equity 676557 5 8/3/24 7/31/25
Five Roles of the Manager 657321 5 8/3/24 7/31/25
Human-centered Leadership 676560 5 8/3/24 7/31/25
Hybrid Working 676555 5 8/3/24 7/31/25
Irresistible 2024 666862 12 5/20/24 5/23/24
Leading L&D 676480 5 8/3/24 7/31/25
People Analytics 676629 6 8/4/24 7/31/25
People as Competitive Advantage 676569 5 8/3/24 7/31/25
Performance Management Reimagined 675891 5 7/30/24 7/31/25
Talent Acquisition at a Crossroads 676633 6 8/5/24 7/31/25
The Agile Learning Organization 676554 6 8/3/24 7/31/25
The Changing Face of Total Rewards 676642 4 8/5/24 7/31/25
The Employee Experience Workshop 676570 5 8/4/24 7/31/25
The HR Consultant: a Masterclass with Bill Pelster 676641 5 8/5/24 7/31/25
The HR Tech Workshop 676567 6 8/3/24 7/31/25
The Learning and Development SuperClass 676558 8 8/3/24 7/31/25
The New World of Wellbeing 657306 6 8/5/24 7/31/25
The Organization Design SuperClass 676471 10 8/3/24 7/31/25
The Strategic HR Business Partner 657311 5 8/5/24 7/31/25
The Voice of the Employee 676634 5 8/5/24 7/31/25
Voice, Values, and HR 676565 6 8/3/24 7/31/25